BBC shortwave frequencies and schedule
BBC (United Kingdom) has 214 scheduled transmissions on 68 frequencies (shortwave and medium wave), in English, Dari / Eastern Farsi, Pashto / Pushtu, Farsi / Iranian Persian and 11 more, aimed at Middle East, Iran, Eastern Europe, Afghanistan and 11 more. Times are UTC, for the A26 season (EiBi schedule, updated October 15, 2026).
See what’s on the air nowFrequencies
Press one to tune it through a public shortwave receiver.
- 639 kHz
- 702 kHz
- 720 kHz
- 1296 kHz
- 1386 kHz
- 1395 kHz
- 1413 kHz
- 5970 kHz
- 6135 kHz
- 6150 kHz
- 6195 kHz
- 7245 kHz
- 7305 kHz
- 7355 kHz
- 7445 kHz
- 9410 kHz
- 9440 kHz
- 9490 kHz
- 9525 kHz
- 9550 kHz
- 9590 kHz
- 9720 kHz
- 9750 kHz
- 9760 kHz
- 9765 kHz
- 9780 kHz
- 9820 kHz
- 9875 kHz
- 9915 kHz
- 11645 kHz
- 11660 kHz
- 11730 kHz
- 11830 kHz
- 11860 kHz
- 11875 kHz
- 11960 kHz
- 11965 kHz
- 11995 kHz
- 12005 kHz
- 12035 kHz
- 12095 kHz
- 13690 kHz
- 13740 kHz
- 13790 kHz
- 13810 kHz
- 13825 kHz
- 13850 kHz
- 15280 kHz
- 15295 kHz
- 15310 kHz
- 15400 kHz
- 15420 kHz
- 15490 kHz
- 17515 kHz
- 17640 kHz
- 17700 kHz
- 17745 kHz
- 17750 kHz
- 17780 kHz
- 17810 kHz
- 17825 kHz
- 17830 kHz
- 17870 kHz
- 21470 kHz
- 21520 kHz
- 21565 kHz
- 21630 kHz
- 21645 kHz
Schedule (UTC)
| Time UTC | Frequency | Days | Language | Target | Transmitter |
|---|---|---|---|---|---|
| 00:00–02:00 | 9410 kHz 31m | daily | English | South Asia | Tashkent |
| 00:00–02:00 | 9590 kHz 31m | Mon, Tue, Wed, Sun | English | South Asia | Tashkent |
| 00:00–02:00 | 9590 kHz 31m | daily | English | South Asia | Tashkent |
| 00:00–01:00 | 9750 kHz 31m | Thu–Sat | English | South Asia | Tashkent |
| 00:00–02:00 | 9750 kHz 31m | daily | English | South Asia | Tashkent |
| 00:00–02:00 | 11730 kHz 25m | daily | English | NIn | A'Seela |
| 00:00–02:00 | 11960 kHz 25m | daily | English | NIn | A'Seela |
| 00:00–02:00 | 12095 kHz 25m | daily | English | South Asia | A'Seela |
| 00:30–01:00 | 1413 kHz MW | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 00:30–01:00 | 6195 kHz 49m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 00:30–01:00 | 7445 kHz 41m | daily | Dari / Eastern Farsi | Afghanistan | Santa Maria di Galeria |
| 01:00–02:00 | 1413 kHz MW | daily | English | South Asia | A'Seela |
| 01:00–01:30 | 6195 kHz 49m | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 01:00–01:30 | 7445 kHz 41m | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 01:00–02:00 | 9750 kHz 31m | Fri–Sun | English | South Asia | Tashkent |
| 01:30–02:00 | 6195 kHz 49m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 01:30–02:00 | 7445 kHz 41m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 02:00–02:30 | 1413 kHz MW | daily | English | South Asia | A'Seela |
| 02:00–02:30 | 9410 kHz 31m | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 02:00–02:30 | 12095 kHz 25m | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 02:30–03:00 | 1413 kHz MW | daily | English | Middle East | A'Seela |
| 02:30–03:00 | 9410 kHz 31m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 02:30–03:00 | 12095 kHz 25m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 03:00–04:00 | 1413 kHz MW | daily | English | Middle East | A'Seela |
| 03:00–03:30 | 12095 kHz 25m | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 03:00–03:30 | 13850 kHz 22m | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 03:30–04:30 | 9550 kHz 31m | daily | Farsi / Iranian Persian | Iran | A'Seela |
| 03:30–04:30 | 9875 kHz 31m | daily | Farsi / Iranian Persian | Iran | A'Seela |
| 04:00–05:00 | 1413 kHz MW | daily | English | Middle East | A'Seela |
| 04:00–05:00 | 12095 kHz 25m | Mon–Sat | English | East Africa | Talata Volonondry |
| 04:00–05:00 | 12095 kHz 25m | Sun | English | East Africa | Talata Volonondry |
| 04:00–04:30 | 13790 kHz 22m | Mon–Fri | Somali | East Africa | Talata Volonondry |
| 04:00–04:30 | 17745 kHz 16m | Mon–Fri | Somali | East Africa | Dhabbaya |
| 04:30–05:00 | 15310 kHz 19m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 04:30–05:00 | 17810 kHz 16m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 05:00–06:00 | 9410 kHz 31m | daily | English | West Africa | Ascension Island |
| 05:00–07:00 | 9410 kHz 31m | daily | English | West Africa | Ascension Island |
| 05:00–05:30 | 15310 kHz 19m | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 05:00–06:00 | 15400 kHz 19m | Sat | KinyaRwanda-KiRundi service of the Voice of America / BBC | East Africa | Talata Volonondry |
| 05:00–06:00 | 15490 kHz 19m | daily | English | Central Africa | Woofferton |
| 05:00–06:00 | 17750 kHz 16m | Sat | KinyaRwanda-KiRundi service of the Voice of America / BBC | East Africa | Santa Maria di Galeria |
| 05:00–05:30 | 17810 kHz 16m | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 05:00–06:00 | 17825 kHz 16m | daily | English | East Africa | A'Seela |
| 05:29–06:00 | 17750 kHz 16m | Sun | KinyaRwanda-KiRundi service of the Voice of America / BBC | East Africa | Santa Maria di Galeria |
| 05:30–06:00 | 6135 kHz 49m | daily | Haussa | West Africa | Ascension Island |
| 05:30–06:00 | 7305 kHz 41m | daily | Haussa | West Africa | Ascension Island |
| 05:30–06:00 | 15400 kHz 19m | Sun | KinyaRwanda-KiRundi service of the Voice of America / BBC | East Africa | Talata Volonondry |
| 06:00–07:00 | 639 kHz MW | daily | English | Middle East | |
| 06:00–06:30 | 720 kHz MW | daily | Arabic | Middle East | |
| 06:00–06:30 | 7305 kHz 41m | daily | French | West Africa | Ascension Island |
| 06:00–07:00 | 9410 kHz 31m | daily | English | West Africa | Woofferton |
| 06:00–06:30 | 9440 kHz 31m | daily | French | Central Africa | Ascension Island |
| 06:00–06:30 | 9765 kHz 31m | daily | French | North Africa | Woofferton |
| 06:00–07:00 | 9915 kHz 31m | daily | English | Central Africa | Ascension Island |
| 06:00–06:58 | 13690 kHz 22m | Mon–Fri | English | Oceania | Rangitaiki |
| 06:00–06:30 | 13810 kHz 22m | daily | French | North Africa | Woofferton |
| 06:29–07:00 | 12095 kHz 25m | daily | Haussa | West Africa | Ascension Island |
| 06:30–07:00 | 720 kHz MW | daily | English | Middle East | |
| 06:30–07:00 | 9440 kHz 31m | daily | Haussa | West Africa | Ascension Island |
| 07:00–07:30 | 639 kHz MW | daily | Arabic | Middle East | |
| 07:00–07:30 | 720 kHz MW | daily | Arabic | Middle East | |
| 07:00–07:29 | 12095 kHz 25m | daily | French | West Africa | Ascension Island |
| 07:00–07:30 | 15490 kHz 19m | daily | French | Central Africa | Ascension Island |
| 07:00–07:30 | 17810 kHz 16m | Mon, Tue, Wed, Thu, Sun | Arabic | East Africa | A'Seela |
| 08:30–09:30 | 15310 kHz 19m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 08:30–09:30 | 17810 kHz 16m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 09:30–10:30 | 15310 kHz 19m | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 09:30–10:30 | 17810 kHz 16m | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 10:30–11:00 | 15310 kHz 19m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 10:30–11:00 | 17810 kHz 16m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 11:00–11:30 | 15310 kHz 19m | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 11:00–14:00 | 17745 kHz 16m | Sat | Somali | East Africa | Dhabbaya |
| 11:00–14:00 | 17745 kHz 16m | Sun | Somali | East Africa | Dhabbaya |
| 11:00–11:30 | 17810 kHz 16m | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 11:00–14:00 | 17870 kHz 16m | Sat | Somali | East Africa | Dhabbaya |
| 11:00–14:00 | 21630 kHz 13m | Sat | Haussa | West Africa | Ascension Island |
| 11:00–14:00 | 21630 kHz 13m | Sun | Haussa | West Africa | Ascension Island |
| 12:00–14:00 | 15295 kHz 19m | daily | English | South Asia | A'Seela |
| 12:00–12:30 | 15490 kHz 19m | daily | French | North Africa | Woofferton |
| 12:00–12:30 | 17640 kHz 16m | daily | French | West Africa | Ascension Island |
| 12:00–13:00 | 17745 kHz 16m | daily | English | NIn | A'Seela |
| 12:00–13:00 | 17825 kHz 16m | daily | English | South Asia | A'Seela |
| 12:00–12:30 | 21520 kHz 13m | daily | French | Central Africa | Dhabbaya |
| 12:00–14:00 | 21565 kHz 13m | daily | English | Indonesia | Talata Volonondry |
| 12:30–15:30 | 17870 kHz 16m | Sun | Somali | East Africa | Dhabbaya |
| 13:00–14:00 | 639 kHz MW | daily | Arabic | Middle East | |
| 13:00–14:00 | 720 kHz MW | daily | Arabic | Middle East | |
| 13:00–14:00 | 1413 kHz MW | daily | English | South Asia | A'Seela |
| 13:00–14:00 | 11830 kHz 25m | daily | English | South Asia | A'Seela |
| 13:30–14:00 | 13740 kHz 22m | daily | Burmese / Barma / Myanmar | Southeast Asia | Tashkent |
| 13:30–14:00 | 17515 kHz 16m | daily | Burmese / Barma / Myanmar | Southeast Asia | Dhabbaya |
| 13:30–16:00 | 17745 kHz 16m | Sat | Somali | East Africa | Dhabbaya |
| 13:30–15:00 | 21645 kHz 13m | Sat | Haussa | West Africa | Woofferton |
| 14:00–14:30 | 639 kHz MW | Mon–Fri | Arabic | Middle East | |
| 14:00–14:30 | 639 kHz MW | Sat, Sun | English | Middle East | |
| 14:00–14:30 | 720 kHz MW | Mon–Fri | Arabic | Middle East | |
| 14:00–14:30 | 720 kHz MW | Sat, Sun | English | Middle East | |
| 14:00–15:00 | 1413 kHz MW | daily | English | South Asia | A'Seela |
| 14:00–15:00 | 5970 kHz 49m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 14:00–15:00 | 11995 kHz 25m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 14:00–15:00 | 12095 kHz 25m | Mon–Fri | Somali | East Africa | A'Seela |
| 14:00–16:00 | 15310 kHz 19m | Sat | English | East Africa | A'Seela |
| 14:00–15:00 | 15420 kHz 19m | Mon–Fri | Somali | East Africa | Talata Volonondry |
| 14:00–15:00 | 17640 kHz 16m | Sat | English | West Africa | Dhabbaya |
| 14:00–16:00 | 17640 kHz 16m | Sat | English | West Africa | Ascension Island |
| 14:00–17:00 | 17745 kHz 16m | Sun | Somali | East Africa | Dhabbaya |
| 14:00–14:30 | 21470 kHz 13m | Mon–Fri | Haussa | West Africa | Dhabbaya |
| 14:00–16:00 | 21470 kHz 13m | Sat | English | Central Africa | Dhabbaya |
| 14:00–14:30 | 21630 kHz 13m | Mon–Fri | Haussa | West Africa | Ascension Island |
| 14:30–15:00 | 639 kHz MW | daily | English | Middle East | |
| 14:30–15:00 | 720 kHz MW | daily | English | Middle East | |
| 14:30–15:00 | 11860 kHz 25m | Mon–Fri | Korean | Far East | Tashkent |
| 14:30–15:00 | 12005 kHz 25m | Mon–Fri | Korean | Far East | Tashkent |
| 15:00–15:30 | 639 kHz MW | daily | Arabic | Middle East | |
| 15:00–15:30 | 720 kHz MW | daily | Arabic | Middle East | |
| 15:00–16:00 | 1413 kHz MW | daily | English | South Asia | A'Seela |
| 15:00–16:00 | 5970 kHz 49m | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 15:00–15:30 | 11830 kHz 25m | Mon, Tue, Wed, Thu, Sun | Arabic | Middle East | A'Seela |
| 15:00–16:00 | 11995 kHz 25m | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 15:00–15:30 | 12095 kHz 25m | Mon–Fri | English | East Africa | A'Seela |
| 15:00–15:30 | 15280 kHz 19m | Mon, Tue, Wed, Thu, Sun | Arabic | Middle East | Talata Volonondry |
| 15:00–16:00 | 17640 kHz 16m | Sat | English | West Africa | Ascension Island |
| 15:00–18:00 | 17745 kHz 16m | Sun | Somali | East Africa | Dhabbaya |
| 15:00–16:30 | 21645 kHz 13m | Sat | Haussa | West Africa | Ascension Island |
| 15:30–17:00 | 639 kHz MW | daily | English | Middle East | |
| 15:30–16:30 | 720 kHz MW | daily | English | Middle East | |
| 15:30–16:00 | 11860 kHz 25m | Mon–Fri | Korean | Far East | Tashkent |
| 15:30–16:00 | 12005 kHz 25m | Mon–Fri | Korean | Far East | Tashkent |
| 15:30–17:00 | 12095 kHz 25m | Mon–Fri | English | East Africa | A'Seela |
| 15:30–17:30 | 12095 kHz 25m | Sun | English | East Africa | A'Seela |
| 15:30–17:30 | 17640 kHz 16m | Sun | English | West Africa | Ascension Island |
| 15:30–17:30 | 21470 kHz 13m | Sun | English | Central Africa | Santa Maria di Galeria |
| 16:00–17:00 | 1413 kHz MW | daily | English | Middle East | A'Seela |
| 16:00–16:30 | 5970 kHz 49m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 16:00–16:30 | 9525 kHz 31m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 16:00–19:00 | 12095 kHz 25m | Sat | Somali | East Africa | A'Seela |
| 16:00–19:00 | 17700 kHz 16m | Sat | Haussa | West Africa | Ascension Island |
| 16:00–16:30 | 17745 kHz 16m | Sat | Somali | East Africa | A'Seela |
| 16:30–17:00 | 702 kHz MW | daily | Farsi / Iranian Persian | Iran | A'Seela |
| 16:30–17:00 | 720 kHz MW | daily | Farsi / Iranian Persian | Iran | |
| 16:30–17:00 | 1296 kHz MW | daily | Farsi / Iranian Persian | Iran | |
| 16:30–17:00 | 5970 kHz 49m | Sat, Sun | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 16:30–17:00 | 5970 kHz 49m | Mon–Fri | Pashto / Pushtu | Afghanistan | A'Seela |
| 16:30–17:00 | 7355 kHz 41m | Mon–Fri | Korean | Far East | Tashkent |
| 16:30–17:00 | 7445 kHz 41m | Mon–Fri | Korean | Far East | Tashkent |
| 16:30–17:00 | 9525 kHz 31m | Mon–Fri | Pashto / Pushtu | Afghanistan | A'Seela |
| 16:30–17:00 | 9525 kHz 31m | Sat, Sun | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 16:30–17:00 | 9720 kHz 31m | daily | Farsi / Iranian Persian | Iran | A'Seela |
| 16:30–17:00 | 9760 kHz 31m | daily | Farsi / Iranian Persian | Iran | A'Seela |
| 16:30–17:00 | 13740 kHz 22m | Mon–Fri | KinyaRwanda-KiRundi service of the Voice of America / BBC | East Africa | Dhabbaya |
| 16:30–17:00 | 17745 kHz 16m | Mon–Fri | KinyaRwanda-KiRundi service of the Voice of America / BBC | East Africa | Talata Volonondry |
| 17:00–17:30 | 639 kHz MW | daily | Arabic | Middle East | |
| 17:00–17:30 | 720 kHz MW | daily | Arabic | Middle East | |
| 17:00–18:00 | 1413 kHz MW | daily | English | South Asia | A'Seela |
| 17:00–18:00 | 6150 kHz 49m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 17:00–18:00 | 9525 kHz 31m | daily | Dari / Eastern Farsi | Afghanistan | A'Seela |
| 17:00–17:30 | 9820 kHz 31m | Sun | Russian | Eastern Europe | Dhabbaya |
| 17:00–18:00 | 9820 kHz 31m | Sat | Russian | Eastern Europe | Dhabbaya |
| 17:00–17:30 | 17780 kHz 16m | Mon–Fri | English | West Africa | Ascension Island |
| 17:00–17:30 | 17830 kHz 16m | Mon–Fri | English | Central Africa | Ascension Island |
| 17:30–18:00 | 639 kHz MW | daily | English | Middle East | |
| 17:30–18:00 | 720 kHz MW | daily | English | Middle East | |
| 17:30–18:00 | 1395 kHz MW | daily | Farsi / Iranian Persian | Iran | Gavar (formerly Kamo) |
| 17:30–18:00 | 7355 kHz 41m | Mon–Fri | Korean | Far East | Tashkent |
| 17:30–18:00 | 7445 kHz 41m | Mon–Fri | Korean | Far East | Tashkent |
| 17:30–17:50 | 9780 kHz 31m | Mon–Fri | Amharic | East Africa | A'Seela |
| 17:30–17:50 | 17640 kHz 16m | Mon–Fri | Amharic | East Africa | Woofferton |
| 17:30–18:00 | 17780 kHz 16m | Mon–Fri | English | West Africa | Ascension Island |
| 17:30–19:00 | 17830 kHz 16m | Mon–Fri | English | Central Africa | Ascension Island |
| 17:50–18:10 | 9780 kHz 31m | Mon–Fri | Oromo | East Africa | A'Seela |
| 17:50–18:10 | 17640 kHz 16m | Mon–Fri | Oromo | East Africa | Woofferton |
| 18:00–19:00 | 639 kHz MW | daily | Arabic | Middle East | |
| 18:00–18:30 | 702 kHz MW | daily | Farsi / Iranian Persian | Iran | A'Seela |
| 18:00–18:30 | 720 kHz MW | daily | Farsi / Iranian Persian | Iran | |
| 18:00–18:30 | 1296 kHz MW | daily | Farsi / Iranian Persian | Iran | |
| 18:00–19:00 | 1413 kHz MW | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 18:00–18:30 | 5970 kHz 49m | daily | Farsi / Iranian Persian | Iran | A'Seela |
| 18:00–19:00 | 6150 kHz 49m | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 18:00–18:30 | 7245 kHz 41m | daily | Farsi / Iranian Persian | Iran | A'Seela |
| 18:00–19:00 | 9525 kHz 31m | daily | Pashto / Pushtu | Afghanistan | A'Seela |
| 18:00–18:30 | 11875 kHz 25m | daily | French | North Africa | Woofferton |
| 18:00–18:30 | 11965 kHz 25m | daily | French | Madagascar | Woofferton |
| 18:00–18:30 | 13790 kHz 22m | daily | French | Central Africa | Talata Volonondry |
| 18:00–19:00 | 15400 kHz 19m | Mon–Fri | English | West Africa | Ascension Island |
| 18:00–18:30 | 15490 kHz 19m | daily | French | West Africa | Ascension Island |
| 18:10–18:30 | 9780 kHz 31m | Mon–Fri | Tigrinya/Tigray | East Africa | A'Seela |
| 18:10–18:30 | 17640 kHz 16m | Mon–Fri | Tigrinya/Tigray | East Africa | Woofferton |
| 18:30–19:00 | 720 kHz MW | daily | Arabic | Middle East | |
| 18:30–19:00 | 1386 kHz MW | daily | Russian | Eastern Europe | Viesintos |
| 18:30–19:30 | 5970 kHz 49m | daily | Farsi / Iranian Persian | Iran | A'Seela |
| 18:30–21:30 | 9490 kHz 31m | Thu | Haussa | Nigeria | Ascension Island |
| 18:30–18:50 | 9780 kHz 31m | Mon–Fri | Amharic | East Africa | A'Seela |
| 18:30–18:50 | 17640 kHz 16m | Mon–Fri | Amharic | East Africa | Woofferton |
| 18:50–19:10 | 9780 kHz 31m | Mon–Fri | Oromo | East Africa | A'Seela |
| 18:50–19:10 | 17640 kHz 16m | Mon–Fri | Oromo | East Africa | Woofferton |
| 19:00–19:30 | 639 kHz MW | Mon–Fri | Arabic | Middle East | |
| 19:00–19:30 | 639 kHz MW | Sat, Sun | English | Middle East | |
| 19:00–19:30 | 720 kHz MW | Mon–Fri | Arabic | Middle East | |
| 19:00–19:30 | 720 kHz MW | Sat, Sun | English | Middle East | |
| 19:00–20:00 | 1386 kHz MW | daily | English | Eastern Europe | Viesintos |
| 19:00–20:00 | 1413 kHz MW | daily | English | Middle East | A'Seela |
| 19:10–19:30 | 9780 kHz 31m | Mon–Fri | Tigrinya/Tigray | East Africa | A'Seela |
| 19:10–19:30 | 17640 kHz 16m | Mon–Fri | Tigrinya/Tigray | East Africa | Woofferton |
| 19:30–20:00 | 1395 kHz MW | daily | Farsi / Iranian Persian | Iran | Gavar (formerly Kamo) |
| 19:30–20:00 | 11660 kHz 25m | Mon, Tue, Wed, Thu, Sat, Sun | Haussa | West Africa | Ascension Island |
| 19:30–20:30 | 11660 kHz 25m | Fri | Haussa | West Africa | Ascension Island |
| 19:30–20:00 | 15400 kHz 19m | Mon, Tue, Wed, Thu, Sat, Sun | Haussa | West Africa | Woofferton |
| 19:30–20:30 | 15400 kHz 19m | Fri | Haussa | West Africa | Woofferton |
| 20:00–20:30 | 1386 kHz MW | daily | Russian | Eastern Europe | Viesintos |
| 20:00–21:00 | 1413 kHz MW | daily | English | Middle East | A'Seela |
| 20:30–21:00 | 1386 kHz MW | daily | English | Eastern Europe | Viesintos |
| 22:00–24:00 | 11645 kHz 25m | daily | English | Indonesia | A'Seela |
| 22:00–24:00 | 12035 kHz 25m | daily | English | Southeast Asia | A'Seela |
| 22:00–24:00 | 13825 kHz 22m | daily | English | Indonesia | A'Seela |
Schedule data: EiBi. Broadcasters change frequencies at the end of March and October; Skywave DX updates this page every night.
Transmitter sites
Tashkent · A'Seela · Santa Maria di Galeria · Talata Volonondry · Dhabbaya · Ascension Island · Woofferton · Rangitaiki · Gavar (formerly Kamo) · Viesintos
Questions
What frequency is BBC on?
BBC uses 68 shortwave frequencies this season: 639 kHz, 702 kHz, 720 kHz, 1296 kHz, 1386 kHz, 1395 kHz, 1413 kHz, 5970 kHz and 60 more. Which one carries which programme depends on the time; see the schedule on this page (times in UTC).
When can I hear BBC on shortwave?
It has 214 scheduled transmissions, 125 of them daily, from 00:00 UTC. Reception depends on where you are and the time of day: lower frequencies travel farther at night, higher ones by day.
Can I listen to BBC online?
Yes, over the air: Skywave DX tunes the frequency through a public shortwave receiver that can hear it, so you hear the real broadcast as it arrives. Press a frequency on this page to tune it.
New to shortwave? Read how to listen online and the band guide.