Sound of Hope shortwave frequencies and schedule
Sound of Hope (Taiwan) has 511 scheduled transmissions on 53 frequencies on shortwave, in Mandarin, Cantonese / Yue, aimed at Far East. Times are UTC, for the A26 season (EiBi schedule, updated October 15, 2026).
See what’s on the air nowFrequencies
Press one to tune it through a public shortwave receiver.
- 6230 kHz
- 6280 kHz
- 7210 kHz
- 7280.1 kHz
- 7310 kHz
- 7460 kHz
- 9530 kHz
- 9540 kHz
- 9635 kHz
- 9730 kHz
- 9850 kHz
- 9970 kHz
- 9985 kHz
- 11600.1 kHz
- 11715 kHz
- 11765 kHz
- 11774.7 kHz
- 11970 kHz
- 11975 kHz
- 11990 kHz
- 13590 kHz
- 13630 kHz
- 13640 kHz
- 13670 kHz
- 13680 kHz
- 13730.1 kHz
- 13775 kHz
- 13790 kHz
- 13805 kHz
- 13840 kHz
- 13870 kHz
- 15280 kHz
- 15295 kHz
- 15340 kHz
- 15360 kHz
- 15410 kHz
- 15580 kHz
- 15610 kHz
- 15730 kHz
- 15740 kHz
- 15760 kHz
- 15775 kHz
- 15800 kHz
- 15820 kHz
- 17490.1 kHz
- 17760 kHz
- 17780.3 kHz
- 21490.1 kHz
- 21530 kHz
- 21550 kHz
- 21630 kHz
- 21645 kHz
- 21780 kHz
Schedule (UTC)
| Time UTC | Frequency | Days | Language | Target | Transmitter |
|---|---|---|---|---|---|
| 00:00–01:00 | 6230 kHz 49m | daily | Mandarin | Far East | |
| 00:00–01:00 | 6280 kHz 49m | daily | Mandarin | Far East | |
| 00:00–01:00 | 7210 kHz 41m | daily | Mandarin | Far East | |
| 00:00–01:00 | 7280.1 kHz 41m | daily | Mandarin | Far East | |
| 00:00–01:00 | 7310 kHz 41m | daily | Mandarin | Far East | |
| 00:00–01:00 | 7460 kHz 41m | daily | Mandarin | Far East | |
| 00:00–01:00 | 9530 kHz 31m | daily | Mandarin | Far East | |
| 00:00–01:00 | 9540 kHz 31m | daily | Mandarin | Far East | |
| 00:00–01:00 | 9635 kHz 31m | daily | Mandarin | Far East | |
| 00:00–01:00 | 9730 kHz 31m | daily | Mandarin | Far East | |
| 00:00–01:00 | 9850 kHz 31m | daily | Mandarin | Far East | |
| 00:00–01:00 | 9970 kHz 31m | daily | Mandarin | Far East | |
| 00:00–01:00 | 9985 kHz 31m | daily | Mandarin | Far East | |
| 00:00–01:00 | 11600.1 kHz 25m | daily | Mandarin | Far East | |
| 00:00–01:00 | 11715 kHz 25m | daily | Mandarin | Far East | |
| 00:00–01:00 | 11765 kHz 25m | daily | Mandarin | Far East | |
| 00:00–01:00 | 11774.7 kHz 25m | daily | Mandarin | Far East | |
| 00:00–01:00 | 11970 kHz 25m | daily | Mandarin | Far East | |
| 00:00–01:00 | 11975 kHz 25m | daily | Mandarin | Far East | |
| 00:00–01:00 | 11990 kHz 25m | daily | Mandarin | Far East | |
| 00:00–01:00 | 13590 kHz 22m | daily | Mandarin | Far East | |
| 00:00–01:00 | 13630 kHz 22m | daily | Mandarin | Far East | |
| 00:00–01:00 | 13640 kHz 22m | daily | Mandarin | Far East | |
| 00:00–01:00 | 13670 kHz 22m | daily | Mandarin | Far East | |
| 00:00–01:00 | 13680 kHz 22m | daily | Mandarin | Far East | |
| 00:00–01:00 | 13730.1 kHz 22m | daily | Mandarin | Far East | |
| 00:00–01:00 | 13775 kHz 22m | daily | Mandarin | Far East | |
| 00:00–01:00 | 13790 kHz 22m | daily | Mandarin | Far East | |
| 00:00–01:00 | 13805 kHz 22m | daily | Mandarin | Far East | |
| 00:00–01:00 | 13840 kHz 22m | daily | Mandarin | Far East | |
| 00:00–01:00 | 13870 kHz 22m | daily | Mandarin | Far East | |
| 00:00–01:00 | 15280 kHz 19m | daily | Mandarin | Far East | |
| 00:00–01:00 | 15295 kHz 19m | daily | Mandarin | Far East | |
| 00:00–01:00 | 15340 kHz 19m | daily | Mandarin | Far East | |
| 00:00–01:00 | 15360 kHz 19m | daily | Mandarin | Far East | |
| 00:00–01:00 | 15410 kHz 19m | daily | Mandarin | Far East | |
| 00:00–01:00 | 15580 kHz 19m | daily | Mandarin | Far East | |
| 00:00–01:00 | 15610 kHz 19m | daily | Mandarin | Far East | |
| 00:00–01:00 | 15730 kHz 19m | daily | Mandarin | Far East | |
| 00:00–01:00 | 15740 kHz 19m | daily | Mandarin | Far East | |
| 00:00–01:00 | 15760 kHz 19m | daily | Mandarin | Far East | |
| 00:00–01:00 | 15775 kHz 19m | daily | Mandarin | Far East | |
| 00:00–01:00 | 15800 kHz 19m | daily | Mandarin | Far East | |
| 00:00–01:00 | 15820 kHz 19m | daily | Mandarin | Far East | |
| 00:00–01:00 | 17490.1 kHz 16m | daily | Mandarin | Far East | |
| 00:00–01:00 | 17760 kHz 16m | daily | Mandarin | Far East | |
| 00:00–01:00 | 17780.3 kHz 16m | daily | Mandarin | Far East | |
| 00:00–01:00 | 21490.1 kHz 13m | daily | Mandarin | Far East | |
| 00:00–01:00 | 21530 kHz 13m | daily | Mandarin | Far East | |
| 00:00–01:00 | 21550 kHz 13m | daily | Mandarin | Far East | |
| 00:00–01:00 | 21630 kHz 13m | daily | Mandarin | Far East | |
| 00:00–01:00 | 21645 kHz 13m | daily | Mandarin | Far East | |
| 00:00–01:00 | 21780 kHz 13m | daily | Mandarin | Far East | |
| 01:00–02:00 | 6230 kHz 49m | daily | Mandarin | Far East | |
| 01:00–02:00 | 6280 kHz 49m | daily | Mandarin | Far East | |
| 01:00–02:00 | 7210 kHz 41m | daily | Mandarin | Far East | |
| 01:00–02:00 | 7280.1 kHz 41m | daily | Mandarin | Far East | |
| 01:00–02:00 | 7310 kHz 41m | daily | Mandarin | Far East | |
| 01:00–02:00 | 7460 kHz 41m | daily | Mandarin | Far East | |
| 01:00–02:00 | 9530 kHz 31m | daily | Mandarin | Far East | |
| 01:00–02:00 | 9540 kHz 31m | daily | Mandarin | Far East | |
| 01:00–02:00 | 9635 kHz 31m | daily | Mandarin | Far East | |
| 01:00–02:00 | 9730 kHz 31m | daily | Mandarin | Far East | |
| 01:00–02:00 | 9850 kHz 31m | daily | Mandarin | Far East | |
| 01:00–02:00 | 9970 kHz 31m | daily | Mandarin | Far East | |
| 01:00–02:00 | 9985 kHz 31m | daily | Mandarin | Far East | |
| 01:00–02:00 | 11600.1 kHz 25m | daily | Mandarin | Far East | |
| 01:00–02:00 | 11715 kHz 25m | daily | Mandarin | Far East | |
| 01:00–02:00 | 11765 kHz 25m | daily | Mandarin | Far East | |
| 01:00–02:00 | 11774.7 kHz 25m | daily | Mandarin | Far East | |
| 01:00–02:00 | 11970 kHz 25m | daily | Mandarin | Far East | |
| 01:00–02:00 | 11975 kHz 25m | daily | Mandarin | Far East | |
| 01:00–02:00 | 11990 kHz 25m | daily | Cantonese / Yue | Far East | |
| 01:00–02:00 | 13590 kHz 22m | daily | Mandarin | Far East | |
| 01:00–02:00 | 13630 kHz 22m | daily | Mandarin | Far East | |
| 01:00–02:00 | 13640 kHz 22m | daily | Mandarin | Far East | |
| 01:00–02:00 | 13670 kHz 22m | daily | Mandarin | Far East | |
| 01:00–02:00 | 13680 kHz 22m | daily | Mandarin | Far East | |
| 01:00–02:00 | 13730.1 kHz 22m | daily | Mandarin | Far East | |
| 01:00–02:00 | 13775 kHz 22m | daily | Mandarin | Far East | |
| 01:00–02:00 | 13790 kHz 22m | daily | Mandarin | Far East | |
| 01:00–02:00 | 13805 kHz 22m | daily | Mandarin | Far East | |
| 01:00–02:00 | 13840 kHz 22m | daily | Mandarin | Far East | |
| 01:00–02:00 | 13870 kHz 22m | daily | Mandarin | Far East | |
| 01:00–02:00 | 15280 kHz 19m | daily | Mandarin | Far East | |
| 01:00–02:00 | 15295 kHz 19m | daily | Mandarin | Far East | |
| 01:00–02:00 | 15340 kHz 19m | daily | Mandarin | Far East | |
| 01:00–02:00 | 15360 kHz 19m | daily | Mandarin | Far East | |
| 01:00–02:00 | 15410 kHz 19m | daily | Mandarin | Far East | |
| 01:00–02:00 | 15580 kHz 19m | daily | Mandarin | Far East | |
| 01:00–02:00 | 15610 kHz 19m | daily | Mandarin | Far East | |
| 01:00–02:00 | 15730 kHz 19m | daily | Mandarin | Far East | |
| 01:00–02:00 | 15740 kHz 19m | daily | Mandarin | Far East | |
| 01:00–02:00 | 15760 kHz 19m | daily | Mandarin | Far East | |
| 01:00–02:00 | 15775 kHz 19m | daily | Mandarin | Far East | |
| 01:00–02:00 | 15800 kHz 19m | daily | Mandarin | Far East | |
| 01:00–02:00 | 15820 kHz 19m | daily | Mandarin | Far East | |
| 01:00–02:00 | 17490.1 kHz 16m | daily | Mandarin | Far East | |
| 01:00–02:00 | 17760 kHz 16m | daily | Mandarin | Far East | |
| 01:00–02:00 | 17780.3 kHz 16m | daily | Mandarin | Far East | |
| 01:00–02:00 | 21490.1 kHz 13m | daily | Mandarin | Far East | |
| 01:00–02:00 | 21530 kHz 13m | daily | Mandarin | Far East | |
| 01:00–02:00 | 21550 kHz 13m | daily | Mandarin | Far East | |
| 01:00–02:00 | 21630 kHz 13m | daily | Mandarin | Far East | |
| 01:00–02:00 | 21645 kHz 13m | daily | Mandarin | Far East | |
| 01:00–02:00 | 21780 kHz 13m | daily | Mandarin | Far East | |
| 02:00–12:00 | 6230 kHz 49m | daily | Mandarin | Far East | |
| 02:00–12:00 | 6280 kHz 49m | daily | Mandarin | Far East | |
| 02:00–12:00 | 7210 kHz 41m | daily | Mandarin | Far East | |
| 02:00–12:00 | 7280.1 kHz 41m | daily | Mandarin | Far East | |
| 02:00–12:00 | 7310 kHz 41m | daily | Mandarin | Far East | |
| 02:00–12:00 | 7460 kHz 41m | daily | Mandarin | Far East | |
| 02:00–12:00 | 9530 kHz 31m | daily | Mandarin | Far East | |
| 02:00–12:00 | 9540 kHz 31m | daily | Mandarin | Far East | |
| 02:00–12:00 | 9635 kHz 31m | daily | Mandarin | Far East | |
| 02:00–12:00 | 9730 kHz 31m | daily | Mandarin | Far East | |
| 02:00–12:00 | 9850 kHz 31m | daily | Mandarin | Far East | |
| 02:00–12:00 | 9970 kHz 31m | daily | Mandarin | Far East | |
| 02:00–12:00 | 9985 kHz 31m | daily | Mandarin | Far East | |
| 02:00–12:00 | 11600.1 kHz 25m | daily | Mandarin | Far East | |
| 02:00–12:00 | 11715 kHz 25m | daily | Mandarin | Far East | |
| 02:00–12:00 | 11765 kHz 25m | daily | Mandarin | Far East | |
| 02:00–12:00 | 11774.7 kHz 25m | daily | Mandarin | Far East | |
| 02:00–12:00 | 11970 kHz 25m | daily | Mandarin | Far East | |
| 02:00–12:00 | 11975 kHz 25m | daily | Mandarin | Far East | |
| 02:00–12:00 | 11990 kHz 25m | daily | Mandarin | Far East | |
| 02:00–12:00 | 13590 kHz 22m | daily | Mandarin | Far East | |
| 02:00–12:00 | 13630 kHz 22m | daily | Mandarin | Far East | |
| 02:00–12:00 | 13640 kHz 22m | daily | Mandarin | Far East | |
| 02:00–12:00 | 13670 kHz 22m | daily | Mandarin | Far East | |
| 02:00–12:00 | 13680 kHz 22m | daily | Mandarin | Far East | |
| 02:00–12:00 | 13730.1 kHz 22m | daily | Mandarin | Far East | |
| 02:00–12:00 | 13775 kHz 22m | daily | Mandarin | Far East | |
| 02:00–12:00 | 13790 kHz 22m | daily | Mandarin | Far East | |
| 02:00–12:00 | 13805 kHz 22m | daily | Mandarin | Far East | |
| 02:00–12:00 | 13840 kHz 22m | daily | Mandarin | Far East | |
| 02:00–12:00 | 13870 kHz 22m | daily | Mandarin | Far East | |
| 02:00–12:00 | 15280 kHz 19m | daily | Mandarin | Far East | |
| 02:00–12:00 | 15295 kHz 19m | daily | Mandarin | Far East | |
| 02:00–12:00 | 15340 kHz 19m | daily | Mandarin | Far East | |
| 02:00–12:00 | 15360 kHz 19m | daily | Mandarin | Far East | |
| 02:00–12:00 | 15410 kHz 19m | daily | Mandarin | Far East | |
| 02:00–12:00 | 15580 kHz 19m | daily | Mandarin | Far East | |
| 02:00–12:00 | 15610 kHz 19m | daily | Mandarin | Far East | |
| 02:00–12:00 | 15730 kHz 19m | daily | Mandarin | Far East | |
| 02:00–12:00 | 15740 kHz 19m | daily | Mandarin | Far East | |
| 02:00–12:00 | 15760 kHz 19m | daily | Mandarin | Far East | |
| 02:00–12:00 | 15775 kHz 19m | daily | Mandarin | Far East | |
| 02:00–12:00 | 15800 kHz 19m | daily | Mandarin | Far East | |
| 02:00–12:00 | 15820 kHz 19m | daily | Mandarin | Far East | |
| 02:00–12:00 | 17490.1 kHz 16m | daily | Mandarin | Far East | |
| 02:00–12:00 | 17760 kHz 16m | daily | Mandarin | Far East | |
| 02:00–12:00 | 17780.3 kHz 16m | daily | Mandarin | Far East | |
| 02:00–12:00 | 21490.1 kHz 13m | daily | Mandarin | Far East | |
| 02:00–12:00 | 21530 kHz 13m | daily | Mandarin | Far East | |
| 02:00–12:00 | 21550 kHz 13m | daily | Mandarin | Far East | |
| 02:00–12:00 | 21630 kHz 13m | daily | Mandarin | Far East | |
| 02:00–12:00 | 21645 kHz 13m | daily | Mandarin | Far East | |
| 02:00–12:00 | 21780 kHz 13m | daily | Mandarin | Far East | |
| 12:00–13:00 | 6230 kHz 49m | daily | Mandarin | Far East | |
| 12:00–13:00 | 6280 kHz 49m | daily | Mandarin | Far East | |
| 12:00–13:00 | 7210 kHz 41m | daily | Mandarin | Far East | |
| 12:00–13:00 | 7280.1 kHz 41m | daily | Mandarin | Far East | |
| 12:00–13:00 | 7310 kHz 41m | daily | Mandarin | Far East | |
| 12:00–13:00 | 7460 kHz 41m | daily | Mandarin | Far East | |
| 12:00–13:00 | 9530 kHz 31m | daily | Mandarin | Far East | |
| 12:00–13:00 | 9540 kHz 31m | daily | Mandarin | Far East | |
| 12:00–13:00 | 9635 kHz 31m | daily | Mandarin | Far East | |
| 12:00–13:00 | 9730 kHz 31m | daily | Mandarin | Far East | |
| 12:00–13:00 | 9850 kHz 31m | daily | Mandarin | Far East | |
| 12:00–13:00 | 9970 kHz 31m | daily | Mandarin | Far East | |
| 12:00–13:00 | 9985 kHz 31m | daily | Mandarin | Far East | |
| 12:00–13:00 | 11600.1 kHz 25m | daily | Mandarin | Far East | |
| 12:00–13:00 | 11715 kHz 25m | daily | Mandarin | Far East | |
| 12:00–13:00 | 11765 kHz 25m | daily | Mandarin | Far East | |
| 12:00–13:00 | 11774.7 kHz 25m | daily | Mandarin | Far East | |
| 12:00–13:00 | 11970 kHz 25m | daily | Mandarin | Far East | |
| 12:00–13:00 | 11975 kHz 25m | daily | Mandarin | Far East | |
| 12:00–13:00 | 11990 kHz 25m | daily | Mandarin | Far East | |
| 12:00–13:00 | 13590 kHz 22m | daily | Mandarin | Far East | |
| 12:00–13:00 | 13630 kHz 22m | daily | Mandarin | Far East | |
| 12:00–13:00 | 13640 kHz 22m | daily | Mandarin | Far East | |
| 12:00–13:00 | 13670 kHz 22m | daily | Mandarin | Far East | |
| 12:00–13:00 | 13680 kHz 22m | daily | Mandarin | Far East | |
| 12:00–13:00 | 13730.1 kHz 22m | daily | Mandarin | Far East | |
| 12:00–13:00 | 13775 kHz 22m | daily | Mandarin | Far East | |
| 12:00–13:00 | 13790 kHz 22m | daily | Mandarin | Far East | |
| 12:00–13:00 | 13805 kHz 22m | daily | Mandarin | Far East | |
| 12:00–13:00 | 13840 kHz 22m | daily | Mandarin | Far East | |
| 12:00–13:00 | 13870 kHz 22m | daily | Mandarin | Far East | |
| 12:00–13:00 | 15280 kHz 19m | daily | Mandarin | Far East | |
| 12:00–13:00 | 15295 kHz 19m | daily | Mandarin | Far East | |
| 12:00–13:00 | 15340 kHz 19m | daily | Mandarin | Far East | |
| 12:00–13:00 | 15360 kHz 19m | daily | Mandarin | Far East | |
| 12:00–13:00 | 15410 kHz 19m | daily | Mandarin | Far East | |
| 12:00–13:00 | 15580 kHz 19m | daily | Mandarin | Far East | |
| 12:00–13:00 | 15610 kHz 19m | daily | Mandarin | Far East | |
| 12:00–13:00 | 15730 kHz 19m | daily | Mandarin | Far East | |
| 12:00–13:00 | 15740 kHz 19m | daily | Mandarin | Far East | |
| 12:00–13:00 | 15760 kHz 19m | daily | Mandarin | Far East | |
| 12:00–13:00 | 15775 kHz 19m | daily | Mandarin | Far East | |
| 12:00–13:00 | 15800 kHz 19m | daily | Mandarin | Far East | |
| 12:00–13:00 | 15820 kHz 19m | daily | Mandarin | Far East | |
| 12:00–13:00 | 17490.1 kHz 16m | daily | Mandarin | Far East | |
| 12:00–13:00 | 17780.3 kHz 16m | daily | Mandarin | Far East | |
| 12:00–13:00 | 21490.1 kHz 13m | daily | Mandarin | Far East | |
| 12:00–13:00 | 21530 kHz 13m | daily | Mandarin | Far East | |
| 12:00–13:00 | 21550 kHz 13m | daily | Mandarin | Far East | |
| 12:00–13:00 | 21630 kHz 13m | daily | Mandarin | Far East | |
| 12:00–13:00 | 21645 kHz 13m | daily | Mandarin | Far East | |
| 12:00–13:00 | 21780 kHz 13m | daily | Mandarin | Far East | |
| 13:00–14:00 | 6230 kHz 49m | daily | Mandarin | Far East | |
| 13:00–14:00 | 6280 kHz 49m | daily | Mandarin | Far East | |
| 13:00–14:00 | 7210 kHz 41m | daily | Mandarin | Far East | |
| 13:00–14:00 | 7280.1 kHz 41m | daily | Mandarin | Far East | |
| 13:00–14:00 | 7310 kHz 41m | daily | Mandarin | Far East | |
| 13:00–14:00 | 7460 kHz 41m | daily | Mandarin | Far East | |
| 13:00–14:00 | 9530 kHz 31m | daily | Mandarin | Far East | |
| 13:00–14:00 | 9540 kHz 31m | daily | Mandarin | Far East | |
| 13:00–14:00 | 9635 kHz 31m | daily | Mandarin | Far East | |
| 13:00–14:00 | 9730 kHz 31m | daily | Mandarin | Far East | |
| 13:00–14:00 | 9850 kHz 31m | daily | Mandarin | Far East | |
| 13:00–14:00 | 9970 kHz 31m | daily | Mandarin | Far East | |
| 13:00–14:00 | 9985 kHz 31m | daily | Mandarin | Far East | |
| 13:00–14:00 | 11600.1 kHz 25m | daily | Mandarin | Far East | |
| 13:00–14:00 | 11715 kHz 25m | daily | Mandarin | Far East | |
| 13:00–14:00 | 11765 kHz 25m | daily | Mandarin | Far East | |
| 13:00–14:00 | 11774.7 kHz 25m | daily | Mandarin | Far East | |
| 13:00–14:00 | 11970 kHz 25m | daily | Mandarin | Far East | |
| 13:00–14:00 | 11975 kHz 25m | daily | Mandarin | Far East | |
| 13:00–14:00 | 11990 kHz 25m | daily | Mandarin | Far East | |
| 13:00–14:00 | 13590 kHz 22m | daily | Mandarin | Far East | |
| 13:00–14:00 | 13640 kHz 22m | daily | Mandarin | Far East | |
| 13:00–14:00 | 13670 kHz 22m | daily | Mandarin | Far East | |
| 13:00–14:00 | 13730.1 kHz 22m | daily | Mandarin | Far East | |
| 13:00–14:00 | 13775 kHz 22m | daily | Mandarin | Far East | |
| 13:00–14:00 | 13790 kHz 22m | daily | Mandarin | Far East | |
| 13:00–14:00 | 13805 kHz 22m | daily | Mandarin | Far East | |
| 13:00–14:00 | 13840 kHz 22m | daily | Mandarin | Far East | |
| 13:00–14:00 | 13870 kHz 22m | daily | Mandarin | Far East | |
| 13:00–14:00 | 15280 kHz 19m | daily | Mandarin | Far East | |
| 13:00–14:00 | 15295 kHz 19m | daily | Mandarin | Far East | |
| 13:00–14:00 | 15340 kHz 19m | daily | Mandarin | Far East | |
| 13:00–14:00 | 15360 kHz 19m | daily | Mandarin | Far East | |
| 13:00–14:00 | 15410 kHz 19m | daily | Mandarin | Far East | |
| 13:00–14:00 | 15580 kHz 19m | daily | Mandarin | Far East | |
| 13:00–14:00 | 15610 kHz 19m | daily | Mandarin | Far East | |
| 13:00–14:00 | 15730 kHz 19m | daily | Mandarin | Far East | |
| 13:00–14:00 | 15740 kHz 19m | daily | Mandarin | Far East | |
| 13:00–14:00 | 15760 kHz 19m | daily | Mandarin | Far East | |
| 13:00–14:00 | 15775 kHz 19m | daily | Mandarin | Far East | |
| 13:00–14:00 | 15800 kHz 19m | daily | Mandarin | Far East | |
| 13:00–14:00 | 15820 kHz 19m | daily | Mandarin | Far East | |
| 13:00–14:00 | 17490.1 kHz 16m | daily | Mandarin | Far East | |
| 13:00–14:00 | 17780.3 kHz 16m | daily | Mandarin | Far East | |
| 13:00–14:00 | 21490.1 kHz 13m | daily | Mandarin | Far East | |
| 13:00–14:00 | 21550 kHz 13m | daily | Mandarin | Far East | |
| 13:00–14:00 | 21780 kHz 13m | daily | Mandarin | Far East | |
| 14:00–15:00 | 6230 kHz 49m | daily | Mandarin | Far East | |
| 14:00–15:00 | 6280 kHz 49m | daily | Mandarin | Far East | |
| 14:00–15:00 | 7210 kHz 41m | daily | Mandarin | Far East | |
| 14:00–15:00 | 7280.1 kHz 41m | daily | Mandarin | Far East | |
| 14:00–15:00 | 7310 kHz 41m | daily | Mandarin | Far East | |
| 14:00–15:00 | 7460 kHz 41m | daily | Mandarin | Far East | |
| 14:00–15:00 | 9530 kHz 31m | daily | Mandarin | Far East | |
| 14:00–15:00 | 9540 kHz 31m | daily | Mandarin | Far East | |
| 14:00–15:00 | 9635 kHz 31m | daily | Mandarin | Far East | |
| 14:00–15:00 | 9730 kHz 31m | daily | Mandarin | Far East | |
| 14:00–15:00 | 9850 kHz 31m | daily | Mandarin | Far East | |
| 14:00–15:00 | 9970 kHz 31m | daily | Mandarin | Far East | |
| 14:00–15:00 | 9985 kHz 31m | daily | Mandarin | Far East | |
| 14:00–15:00 | 11600.1 kHz 25m | daily | Mandarin | Far East | |
| 14:00–15:00 | 11715 kHz 25m | daily | Mandarin | Far East | |
| 14:00–15:00 | 11765 kHz 25m | daily | Mandarin | Far East | |
| 14:00–15:00 | 11774.7 kHz 25m | daily | Mandarin | Far East | |
| 14:00–15:00 | 11970 kHz 25m | daily | Mandarin | Far East | |
| 14:00–15:00 | 11975 kHz 25m | daily | Mandarin | Far East | |
| 14:00–15:00 | 11990 kHz 25m | daily | Mandarin | Far East | |
| 14:00–15:00 | 13590 kHz 22m | daily | Mandarin | Far East | |
| 14:00–15:00 | 13640 kHz 22m | daily | Mandarin | Far East | |
| 14:00–15:00 | 13670 kHz 22m | daily | Mandarin | Far East | |
| 14:00–15:00 | 13730.1 kHz 22m | daily | Mandarin | Far East | |
| 14:00–15:00 | 13775 kHz 22m | daily | Mandarin | Far East | |
| 14:00–15:00 | 13790 kHz 22m | daily | Mandarin | Far East | |
| 14:00–15:00 | 13805 kHz 22m | daily | Mandarin | Far East | |
| 14:00–15:00 | 13870 kHz 22m | daily | Mandarin | Far East | |
| 14:00–15:00 | 15280 kHz 19m | daily | Mandarin | Far East | |
| 14:00–15:00 | 15295 kHz 19m | daily | Mandarin | Far East | |
| 14:00–15:00 | 15340 kHz 19m | daily | Mandarin | Far East | |
| 14:00–15:00 | 15360 kHz 19m | daily | Mandarin | Far East | |
| 14:00–15:00 | 15580 kHz 19m | daily | Mandarin | Far East | |
| 14:00–15:00 | 15610 kHz 19m | daily | Mandarin | Far East | |
| 14:00–15:00 | 15730 kHz 19m | daily | Mandarin | Far East | |
| 14:00–15:00 | 15740 kHz 19m | daily | Mandarin | Far East | |
| 14:00–15:00 | 15760 kHz 19m | daily | Mandarin | Far East | |
| 14:00–15:00 | 15775 kHz 19m | daily | Mandarin | Far East | |
| 14:00–15:00 | 15800 kHz 19m | daily | Mandarin | Far East | |
| 14:00–15:00 | 21490.1 kHz 13m | daily | Mandarin | Far East | |
| 14:00–15:00 | 21550 kHz 13m | daily | Mandarin | Far East | |
| 15:00–16:00 | 6230 kHz 49m | daily | Cantonese / Yue | Far East |
Showing the first 300 of 511 transmissions, by start time.
Schedule data: EiBi. Broadcasters change frequencies at the end of March and October; Skywave DX updates this page every night.
Questions
What frequency is Sound of Hope on?
Sound of Hope uses 53 shortwave frequencies this season: 6230 kHz, 6280 kHz, 7210 kHz, 7280.1 kHz, 7310 kHz, 7460 kHz, 9530 kHz, 9540 kHz and 45 more. Which one carries which programme depends on the time; see the schedule on this page (times in UTC).
When can I hear Sound of Hope on shortwave?
It has 511 scheduled transmissions, 511 of them daily, from 00:00 UTC. Reception depends on where you are and the time of day: lower frequencies travel farther at night, higher ones by day.
Can I listen to Sound of Hope online?
Yes, over the air: Skywave DX tunes the frequency through a public shortwave receiver that can hear it, so you hear the real broadcast as it arrives. Press a frequency on this page to tune it.
New to shortwave? Read how to listen online and the band guide.